| Test | # Passed | # Skipped | # Retried | # Failed | Time (ms) | Included Groups | Excluded Groups |
|---|---|---|---|---|---|---|---|
| WebTesting | |||||||
| SmokeTest | 3 | 0 | 0 | 0 | 8,878 | ||
| Class | Method | Start | Time (ms) |
|---|---|---|---|
| WebTesting | |||
| SmokeTest — passed | |||
| ca.zemasca.wstesting.SmokeTest | economicCalendarTest | 1793396033261 | 2042 |
| mainPageTileTest | 1793396036418 | 28 | |
| projectEulerTest | 1793396037546 | 878 | |
| Messages |
|---|
| Messages |
|---|
| Messages |
|---|